Torque
Torque is the rotational force required to operate the valve. This rotation force depends on three factors: (1) The disc and valve seat sealing friction; (2) bearing friction; (3) dynamic moment.
Minimum starting torque is at a certain pressure, the bearing friction, and valve seats / disc interfered friction prodcued torque sum. This value is usually the maximum torque required to operate the valve, used to determine the selection of implementing actuator.
Parameter values listed below are obtained through the performance tests, including insurance margins. Torque value listed is effective for the room temperature water and lubricating fluid.
LD/WD 2000 Series Torque Parameters
diameter | 100 PSI | 200 PSI | 250 PSI |
2" | 140 | 180 | 195 |
21/2" | 190 | 235 | 255 |
3" | 250 | 300 | 325 |
4" | 430 | 530 | 580 |
5" | 590 | 790 | 845 |
6" | 795 | 1,035 | 1,115 |
8" | 1,850 | 2,350 | 2,600 |
10" | 2,350 | 2,900 | 3,125 |
12" | 3,875 | 5,390 | 6,145 |
LD/WD 1000Series Torque Parameters
diameter | 50 PSI | 75 PSI | 100 PSI | |
14" | - | 3,837 | - | 4,870 |
16" | - | 5,003 | - | 6,685 |
18" | - | 6,567 | - | 8,958 |
20" | - | 8,540 | - | 11,950 |
24" | - | 13,220 | - | 18,680 |
30" | 28,320 | 29,782 | 30,864 | 33,336 |
36" | 40,624 | 41,875 | 43,480 | 46,528 |
42" | 69,744 | 72,076 | 74,632 | 79,864 |
48" | 96,648 | 100,520 | 103,840 | 111,112 |
N200 Series Torque Parameters
diameter | 100 PSI | 200 PSI |
2" | 120 | 220 |
21/2" | 130 | 320 |
3" | 180 | 480 |
4" | 280 | 820 |
5" | 360 | 1,162 |
6" | 600 | 1,560 |
8" | 1,100 | 2,890 |
10" | 2,040 | 5,270 |
12" | 4,500 | 8,050 |
N150 Series Torque Parameters
diameter | 100 PSI | 200 PSI |
14 | 4,125 | 4,870 |
16 | 5,590 | 6,685 |
18 | 7,354 | 8,958 |
20 | 9,670 | 11,950 |
24 | 14,860 | 18,680 |