Three Eccentric Multi-level Metal Hard-sealed Wafer Butterfly Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
Welding sanitary butterfly valves
The introduction
Three eccentric multi-level metal hard-sealed wafer butterfly valve is the long service life and energy-saving butterfly valve. The structure is designed by principle of three-dimensional eccentric, the seat uses multi-level structure of compatibility of hard and soft sealing, and the processing is superb, the technology is advanced. This product is composed of body, disc, multi-level seat, stem, transmission device and other main parts. So it is widely applied to the pipelines of metallurgy, electric power, petroleum, chemical, air, gas, combustible gas, and water supply and drainage and other corrosive media.
Features
Because this product uses the principle of three-dimensional eccentric designs, the sealing face achieves an ideal space trajectories. There is no friction, non-interference between the sealing face, coupled with the right selction of sealing materials, so ensures the sealing, anti-corrosive, high temperature resistance and abrasion resistance, etc. reliablely. Its main features are as follows:
1、The open troque is small, flexible and convenient,and saving both labor and energy.
2、Three-dimensional eccentric structure makes the disc more tightly when closed more. Its sealing performance is reliable, and achieve non-leak.
3、High pressure resistance, corrision resistance, wear resistance and a long service life,etc.
Standard
design standard:GB/T12238-1989;JB/T8527-1997
flange connection dimensions:
GB/T9113.1-2000;GB/T9113.2-2000
GB/T9115.1-2000;GB/T9115.2-2000
face to face dimensions:GB/T12221-1989
test pressure:GB/T13927-1992;JB/T9092-1999
Main technical parameter
nominal diameter | DN(mm) | 50~2000 | 50~500 | |||
nominal pressure | PN(MPa) | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 |
test pressure | intensity test | 0.9 | 1.5 | 2.4 | 3.75 | 6.0 |
sealing test | 0.66 | 1.1 | 1.76 | 2.75 | 4.4 | |
gas sealing test | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
suitable temperature | carbon steel:-29℃~425℃ stainless steel-40℃~600℃ | |||||
applicable medium | Air,water,steam,gas,oil,and acid,alkali,salt with a weak corrosive media,etc | |||||
drive mode | worm and worm gear drive,pneumatic drive,electric drive |
The materials of main parts
part name | materials |
body | cast iron, stainless steel, chrome-molybdenum steel, alloy steel |
disc | cast iron, stainless steel, chrome-molybdenum steel, alloy steel |
sealing ring | the multi-level composes of stainless steel and high temperature resistance asbestos board |
stem | 2Cr13, 1Cr13 stainless steel, chrome-molybdenum steel |
bearing | Austenitic stainless steel, 304 azotizing |
packing | flexible graphite |
The three eccentric features and principles
1、 Deviate from the pipe center
2、 deviate from the sealing face center
3、 tilt cone
When the valve opens, the disc and the seat contacts soon when closed, using the disc accentricc separated from the seat rapidly, reducing the sealing part wear. The friction torque is small, and the opening is flexible. The accentric cone makes the disc through the hole when the valve is open or close, so that it can achieve contact seals. In addition, the radius of cone-shaped disc is larger than the sealing part contact radius, so the disc will appear more tightly when close more, achieve self-locking and prevention of the disc’s exceeded position.
Dimensions & constructral diagram
Welding sanitary butterfly valve constructral diagram(pic1)
Welding sanitary butterfly valve constructral diagram(pic2)
Welding sanitary butterfly valve constructral diagram(pic3)
Dd | 3 | 73H- | 6 | C.P.R.V series multi-level metal hard-sealed wafer butterfly valve |
6 | ||||
9 | 10 |
Nominal diameter | length standard | external dimension (reference value) | connection dimensions (standard value) | weight (kg) | |||||||||||||
H | Dd373H | Dd673H | Dd973H | PN0.6MPa | PN1.0MPa | ||||||||||||
mm | inch | L | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-d | D1 | Z-d | ||
50 | 2 | 43 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 110 | 4-14 | 125 | 4-18 | 12 |
65 | 21/2 | 46 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 130 | 4-14 | 145 | 4-18 | 13 |
80 | 3 | 64 | 120 | 380 | 180 | 200 | 645 | 245 | 72 | 565 | 250 | 255 | 150 | 4-18 | 160 | 8-18 | 15 |
100 | 4 | 64 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 170 | 4-18 | 180 | 8-18 | 17 |
125 | 5 | 70 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 200 | 8-18 | 210 | 8-18 | 27 |
150 | 6 | 76 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 705 | 300 | 315 | 225 | 8-18 | 240 | 8-22 | 29 |
200 | 8 | 89 | 215 | 780 | 400 | 425 | 850 | 250 | 170 | 775 | 300 | 315 | 280 | 8-18 | 295 | 8-22 | 45 |
250 | 10 | 114 | 243 | 840 | 400 | 425 | 925 | 250 | 170 | 945 | 300 | 315 | 335 | 12-18 | 350 | 12-22 | 69 |
300 | 12 | 114 | 285 | 995 | 450 | 560 | 1035 | 450 | 220 | 1070 | 300 | 315 | 395 | 12-22 | 400 | 12-22 | 86 |
350 | 14 | 127 | 320 | 1050 | 450 | 560 | 1070 | 450 | 220 | 1140 | 300 | 315 | 445 | 12-22 | 460 | 16-22 | 122 |
400 | 16 | 140 | 350 | 1220 | 535 | 580 | 1190 | 450 | 220 | 1210 | 300 | 315 | 495 | 16-22 | 515 | 16-26 | 141 |
450 | 18 | 152 | 350 | 1280 | 535 | 580 | 1250 | 650 | 280 | 1335 | 575 | 714 | 550 | 16-22 | 565 | 20-26 | 191 |
500 | 20 | 152 | 380 | 1365 | 535 | 580 | 1290 | 650 | 280 | 1415 | 575 | 714 | 600 | 20-22 | 620 | 20-26 | 260 |
600 | 24 | 154 | 435 | 1460 | 570 | 660 | 1455 | 850 | 380 | 1605 | 656 | 810 | 705 | 20-26 | 725 | 20-30 | 380 |
700 | 28 | 165 | 480 | 1520 | 750 | 550 | 1585 | 850 | 380 | 1844 | 656 | 810 | 810 | 24-26 | 840 | 24-30 | 450 |
800 | 32 | 190 | 530 | 1710 | 750 | 550 | 1700 | 1250 | 380 | 2040 | 656 | 810 | 920 | 24-30 | 950 | 24-33 | 650 |
900 | 36 | 203 | 595 | 1810 | 750 | 550 | 1965 | 1250 | 380 | 2255 | 785 | 863 | 1020 | 24-30 | 1050 | 28-33 | 830 |
1000 | 40 | 216 | 650 | 1900 | 900 | 750 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1120 | 28-30 | 1160 | 28-36 | 1050 |
1200 | 48 | 254 | 775 | 2280 | 1000 | 925 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1340 | 32-33 | 1380 | 32-39 | 1400 |
1400 | 56 | 279 | 870 | 2450 | 1000 | 925 | 2886 | 1560 | 36-36 | 1590 | 36-42 | 1900 | |||||
1600 | 64 | 318 | 1000 | 2730 | 1000 | 925 | 3156 | 1760 | 40-36 | 1820 | 40-48 | 2900 | |||||
1800 | 72 | 356 | 1110 | 3020 | 1100 | 980 | 3421 | 1970 | 44-39 | 2020 | 44-48 | 4000 | |||||
2000 | 80 | 406 | 1250 | 3270 | 1100 | 980 | 3685 | 2180 | 48-42 | 2230 | 48-48 | 5300 |
Dd | 3 | 73H- | 16 | C.P.R.V series multi-level metal hard-sealed wafer butterfly valve |
6 | ||||
9 | 25 |
Nominal diameter | length standard | external dimension (reference value) | connection dimensions (standard value) | weight (kg) | |||||||||||||
H | Dd373H | Dd673H | Dd973H | PN1.6MPa | PN2.5MPa | ||||||||||||
mm | inch | L | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-d | D1 | Z-d | ||
50 | 2 | 43 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 125 | 4-18 | 125 | 4-18 | 12 |
65 | 21/2 | 46 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 145 | 4-18 | 145 | 8-18 | 13 |
80 | 3 | 64 | 120 | 380 | 180 | 200 | 645 | 245 | 72 | 565 | 250 | 255 | 160 | 8-18 | 160 | 8-18 | 15 |
100 | 4 | 64 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 180 | 8-18 | 190 | 8-22 | 17 |
125 | 5 | 70 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 210 | 8-18 | 220 | 8-26 | 27 |
150 | 6 | 76 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 705 | 300 | 315 | 240 | 8-22 | 250 | 8-26 | 29 |
200 | 8 | 89 | 215 | 780 | 400 | 425 | 850 | 250 | 170 | 775 | 300 | 315 | 295 | 12-22 | 310 | 12-26 | 45 |
250 | 10 | 114 | 243 | 840 | 400 | 425 | 925 | 250 | 170 | 945 | 300 | 315 | 355 | 12-26 | 370 | 12-30 | 69 |
300 | 12 | 114 | 285 | 995 | 450 | 560 | 1035 | 450 | 220 | 1070 | 300 | 315 | 410 | 12-26 | 430 | 16-30 | 86 |
350 | 14 | 127 | 320 | 1050 | 450 | 560 | 1070 | 450 | 220 | 1140 | 300 | 315 | 470 | 16-26 | 490 | 16-33 | 122 |
400 | 16 | 140 | 350 | 1220 | 535 | 580 | 1190 | 450 | 220 | 1210 | 300 | 315 | 525 | 16-30 | 550 | 16-36 | 141 |
450 | 18 | 152 | 350 | 1280 | 535 | 580 | 1250 | 650 | 280 | 1335 | 575 | 714 | 585 | 20-30 | 600 | 20-36 | 191 |
500 | 20 | 152 | 380 | 1365 | 535 | 580 | 1290 | 650 | 280 | 1415 | 575 | 714 | 650 | 20-33 | 660 | 20-36 | 260 |
600 | 24 | 154 | 435 | 1460 | 570 | 660 | 1455 | 850 | 380 | 1605 | 656 | 810 | 770 | 20-36 | 770 | 20-39 | 380 |
700 | 28 | 165 | 480 | 1520 | 750 | 550 | 1585 | 850 | 380 | 1844 | 656 | 810 | 840 | 24-36 | 875 | 24-42 | 450 |
800 | 32 | 190 | 530 | 1710 | 750 | 550 | 1700 | 1250 | 380 | 2040 | 656 | 810 | 950 | 24-39 | 990 | 24-48 | 650 |
900 | 36 | 203 | 595 | 1810 | 750 | 550 | 1865 | 1250 | 380 | 2255 | 785 | 863 | 1050 | 28-39 | 1090 | 28-48 | 830 |
1000 | 40 | 216 | 650 | 1900 | 900 | 750 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1170 | 28-42 | 1210 | 28-56 | 1050 |
1200 | 48 | 254 | 775 | 2280 | 1000 | 925 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1390 | 32-48 | 1420 | 32-56 | 1400 |
1400 | 56 | 279 | 870 | 2450 | 1000 | 925 | 2886 | 1590 | 36-48 | 1640 | 36-62 | 1900 | |||||
1600 | 64 | 318 | 1000 | 2730 | 1000 | 925 | 3156 | 1820 | 40-56 | 1860 | 40-62 | 2900 | |||||
1800 | 72 | 356 | 1110 | 3020 | 1100 | 980 | 3421 | 2020 | 44-56 | 2070 | 44-70 | 4000 | |||||
2000 | 80 | 406 | 1250 | 3270 | 1100 | 980 | 3685 | 2230 | 48-62 | 2300 | 48-70 | 5300 |
Dd | 3 | 73H- | 16 | 40C.P.R.V series multi-level metal hard-sealed wafer butterfly valve |
6 | ||||
9 | 25 |
Nominal diameter | Face to face Dimension (standard value) | External dimensions (reference value) | Connection dimension (standard value) | |||||||||||
H | Dd373H | Dd673H | Dd973H | PN4.0MPa | ||||||||||
mm | inch | L | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-d | |
50 | 2 | 43 | 112 | 350 | 180 | 200 | 530 | 250 | 255 | 125 | 4-18 | |||
65 | 21/2 | 46 | 115 | 370 | 270 | 280 | 625 | 250 | 170 | 530 | 250 | 255 | 145 | 8-18 |
80 | 3 | 64 | 120 | 380 | 270 | 280 | 625 | 250 | 170 | 565 | 250 | 255 | 160 | 8-18 |
100 | 4 | 64 | 138 | 420 | 270 | 280 | 645 | 250 | 170 | 600 | 250 | 255 | 190 | 8-22 |
125 | 5 | 70 | 164 | 460 | 380 | 420 | 675 | 250 | 170 | 640 | 250 | 255 | 220 | 8-26 |
150 | 6 | 76 | 175 | 555 | 380 | 420 | 715 | 450 | 220 | 705 | 300 | 315 | 250 | 8-26 |
200 | 8 | 89 | 208 | 780 | 400 | 425 | 800 | 450 | 220 | 775 | 300 | 315 | 320 | 12-30 |
250 | 10 | 114 | 243 | 840 | 400 | 425 | 850 | 450 | 220 | 945 | 300 | 315 | 385 | 12-33 |
300 | 12 | 114 | 285 | 995 | 450 | 560 | 925 | 450 | 280 | 1070 | 300 | 315 | 450 | 16-33 |
350 | 14 | 127 | 320 | 1050 | 450 | 560 | 1035 | 650 | 280 | 1140 | 300 | 315 | 510 | 16-36 |
400 | 16 | 140 | 350 | 1220 | 535 | 580 | 1070 | 650 | 280 | 1210 | 300 | 315 | 585 | 16-39 |
450 | 18 | 152 | 350 | 1280 | 535 | 580 | 1190 | 650 | 280 | 1335 | 575 | 714 | 610 | 20-39 |
500 | 20 | 152 | 380 | 1365 | 535 | 580 | 1415 | 575 | 714 | 670 | 20-42 |
please attention:the dimensions of H1、H2、H3 can be lengthened(long pole butterfly valve ) by customers’ requirements, and if customer need special materials, you should suggest when ording.
Note: Dd means multi-level sealing structure.