Manual Desulfurization Wafer Butterfly Valve
Dimensions & constructral diagram

D71X/F/J/H/S-10/16C(Q/P) manual desulfurization wafer( lined rubber) butterfly valve constructral diagram(pic1)

D71X/F/J/H/S-10/16C(Q/P) manual desulfurization wafer( lined rubber) butterfly valve constructral diagram(pic2)
Main performance and specification
| suitable temperature | applicable medium |
| natural rubber≤ 85℃ | gypsum slurry, limestone slurry, recycling water, process water, wastewater |
| EPDM≤100℃ |
The materials of main parts
| name | materials |
| body | grey cast iron,ductile cast iron, carbon steel |
| disc | Carbon steel packed with rubber,carbon steel packed with fluorine plastics, stainless steel,duplex stainless steel palte 1.4529、C276 |
| seat | Natural rubber, EPDM, rubber |
| stem | Stainless steel, 2Cr13, 304 |
Main external dimensions and connection dimensions: (mm)
| Nominal diameter (DN) | L | D | D1 | Z-Ф | H | H1 | A | B | Weight (kg) |
| 40 | 33 | 150 | 110 | 4-18 | 220 | 150 | 270 | 118 | 31 |
| 50 | 43 | 165 | 125 | 4-18 | 270 | 190 | 270 | 118 | 35 |
| 65 | 46 | 185 | 145 | 4-18 | 295 | 205 | 270 | 118 | 44 |
| 80 | 46 | 200 | 160 | 8-18 | 305 | 210 | 270 | 118 | 55 |
| 100 | 52 | 220 | 180 | 8-18 | 340 | 215 | 270 | 118 | 65 |
| 125 | 56 | 250 | 210 | 8-18 | 370 | 245 | 310 | 118 | 9 |
| 150 | 56 | 285 | 240 | 8-22 | 395 | 255 | 310 | 118 | 12 |
| 200 | 60 | 340 | 295 | 8-22 | 475 | 300 | 370 | 165 | 22 |
| Standard | Design and manufacture: GB12238 face to face dimension:GB12221 flange:GB/T172416PN10MPa | ||||||||



