Groove Butterfly Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Groove butterfly valves
Dimensions & constructral diagram

Groove butterfly valve constructral diagram(pic1)

Groove butterfly valve constructral diagram(pic2)
The materials of main parts
| No. | name | GB standard | |
| 1 | body | ductile iron | QT450-10 |
| 2 | disc | ductile iron | QT450-10 |
| 3 | rubber | EPDM | |
| 4 | upper shaft | stainless steel | 1Cr13 |
| 5 | lower shaft | stainless steel | 1Cr13 |
| 6 | O-ring | butyronitrile | |
| 7 | location gear | carbon steel | 45# |
| 8 | handle | malleable steel | |
| 9 | plug | carbon steel | 45# |
The external connection dimensions
| specification | dimensions (mm) | ||||||
| mm | inch | A | B | C | D | E | F |
| 50 | 2 | 81 | 60 | 8 | 16 | 85 | 57 |
| 65 | 2.5 | 97 | 73 | 8 | 16 | 106 | 65 |
| 80 | 3 | 97 | 89 | 8 | 16 | 113 | 75 |
| 100 | 4 | 116 | 114 | 10 | 16 | 135 | 90 |
| 125 | 5 | 148 | 141 | 10 | 16 | 148 | 110 |
| 150 | 6 | 148 | 168 | 10 | 16 | 181 | 124 |
| 200 | 8 | 134 | 219 | 11 | 19 | 204 | 155 |
| 250 | 10 | 159 | 273 | 13 | 19 | 230 | 190 |
| 300 | 12 | 166 | 324 | 13 | 19 | 270 | 230 |



