Flange Soft-sealed Butterfly Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
Flange soft-sealed butterfly valves
D41X/F-6/10C, D2/3 41 X/F-6/10C,P,R,Z series of manual threaded, worm gear flange
Performance specification:Body materials
cast iron, carbon steel, stainless steel
Standard
Flange connection dimensions: GB4216-84; GB9115-88
Face to face dimensions: GB12221-89
Pressure test: GB/T 13927-92; ZBJ16006-90
Sealing ring materials
NR: -20-+85℃
EPDM: -40-+125℃
NBR: -20-+82℃
Si:-70-+150℃
Fluorubber: -23-+150℃
Neoprene:0-+80℃
Butyl: -40-+100℃
PTFE plastic: +10-+150℃
Dimensions & constructral diagram
Flange soft-sealed butterfly valve constructral diagram(pic1)
Flange soft-sealed butterfly valve constructral diagram(pic2)
D41X/F-6/10C, P, R, Z connection dimensions
Nominal diameter (DN) | L | D1 | D | Z-d | H | H0 | A | B | Wt/Kgs |
50 | 108 | 125 | 165 | 4-14 | 82.5 | 238 | 270 | 65 | 8.5 |
65 | 112 | 145 | 185 | 4-18 | 92.5 | 258 | 270 | 65 | 9.5 |
80 | 124 | 160 | 200 | 8-18 | 100 | 278 | 270 | 65 | 11 |
100 | 127 | 180 | 220 | 8-18 | 110 | 293 | 270 | 65 | 15 |
125 | 140 | 210 | 250 | 8-18 | 125 | 309 | 310 | 65 | 21 |
150 | 140 | 240 | 285 | 8-22 | 142.5 | 636 | 310 | 65 | 24 |
200 | 152 | 295 | 340 | 8-22 | 170 | 514 | 365 | 90 | 41 |
D2/3 41 X/F-6/10 C,P,R,Z connection dimensions
Nominal diameter(DN) | L | D1 | D | Z-d | H | H0 | A | B | D0 | Wt/Kgs |
50 | 108 | 125 | 165 | 4-18 | 63 | 306 | 193 | 125 | 13 | 50 |
65 | 112 | 145 | 185 | 4-18 | 70 | 321 | 193 | 125 | 14 | 65 |
80 | 114 | 160 | 200 | 8-18 | 83 | 346 | 193 | 125 | 15.5 | 80 |
100 | 127 | 180 | 220 | 8-18 | 105 | 387 | 193 | 125 | 19.5 | 100 |
125 | 140 | 210 | 250 | 8-18 | 115 | 411 | 193 | 125 | 25.5 | 125 |
150 | 140 | 240 | 285 | 8-22 | 137 | 447 | 193 | 125 | 28.5 | 150 |
200 | 152 | 295 | 340 | 8-22 | 164 | 572 | 283 | 165 | 48 | 200 |
250 | 165 | 350 | 395 | 12-22 | 206 | 646 | 283 | 165 | 49 | 250 |
300 | 178 | 400 | 445 | 12-22 | 230 | 738 | 334 | 175 | 91 | 300 |
350 | 190 | 460 | 505 | 16-22 | 248 | 761 | 334 | 175 | 110 | 350 |
400 | 216 | 515 | 565 | 16-26 | 289 | 877 | 425 | 210 | 140 | 400 |
450 | 222 | 565 | 615 | 20-26 | 320 | 938 | 425 | 210 | 180 | 450 |
500 | 229 | 620 | 670 | 20-26 | 343 | 993 | 425 | 210 | 215 | 500 |
600 | 267 | 725 | 780 | 20-30 | 413 | 1131 | 425 | 210 | 290 | 600 |
700 | 430 | 840 | 895 | 24-30 | 478 | 1476 | 620 | 320 | 560 | 700 |
800 | 470 | 950 | 1015 | 24-33 | 525 | 1533 | 620 | 320 | 910 | 800 |
900 | 510 | 1050 | 1115 | 28-33 | 585 | 1655 | 620 | 320 | 1500 | 900 |
1000 | 550 | 1160 | 1230 | 28-36 | 640 | 1765 | 620 | 400 | 1750 | 1000 |
1200 | 630 | 1380 | 1455 | 32-39 | 755 | 1995 | 620 | 400 | 2180 | 1200 |
The aboved butterfly valve connection dimensions are manufacetured according to 1.0Mpa standard; if the customer has special requirement, it must be indicated when ordering.