Butterfly Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >Flange Metal Sealed Swing Butterfly Valve

Flange Metal Sealed Swing Butterfly Valve

Dimensions & constructral diagram

Flange metal sealed swing butterfly valve constructral diagram(pic1)
Flange metal sealed swing butterfly valve constructral diagram(pic1)
Flange metal sealed swing butterfly valve constructral diagram(pic2)
Flange metal sealed swing butterfly valve constructral diagram(pic2)
Flange metal sealed swing butterfly valve constructral diagram(pic3)
Flange metal sealed swing butterfly valve constructral diagram(pic3)
Flange metal sealed swing butterfly valve constructral diagram(pic4)
Flange metal sealed swing butterfly valve constructral diagram(pic4)

Main performance and specification

Nominal pressure PN/MPa Test pressure/MPa Suitable temperature/℃ Applicable medium
Shell test Sealing test
1.6 2.4 1.76 carbon steel material:≤425 Cr-Mo steel material:≤550 heat resistant stainless steel (PⅡ) material:≤650 carbon steel material: water,steam,oil,and other non-corrosive media Cr-Mo steel material: oil,etc. heat resistant stainless steel (PⅡ) material: corrosive media
2.5 3.75 2.75
4.0 6.0 4.4

The materials of main parts

body material Part name
body, disc, support stem Sealing matching materials bolt
C carbon steel WCB 2Cr13 Cr13/STL 35CoA
I Cr-Mo steel ZG1Cr5Mo 25Cr2Mo1V STL/STL 25Cr2Mo1V
PⅡheat resistant stainless steel ZG0Cr18Ni9 0Cr18Ni9 STL/304 1Cr17Ni2

Main dimensions and weight of PN16

model: BD41 type PN1.6MPa
Nominal diameter DN(mm) dimensions (mm) weight (kg)
L D D1 D2 b Z-φd H D0
50 108 160 125 100 16 4-φ18 280 180 15
65 112 180 145 120 18 4-φ18 300 180 17
80 114 195 160 135 20 8-m18 320 200 20
100 127 215 180 155 20 8-m18 350 250 25
125 140 245 210 185 22 8-m18 380 250 34
150 140 280 240 210 24 8-m23 420 250 46
200 152 335 295 265 26 12-φ23 480 300 65
250 165 405 355 320 30 12-φ25 530 300 86
300 178 460 41O 375 30 12-φ25 620 350 120
350 190 520 470 435 34 16-φ25 670 350 165
400 216 580 525 485 36 16-φ30 710 400 225
model: BD541 type PN1.6MPa
Nominal diameter DN(mm) Dimensions ?(mm) weight (kg)
L D D1 D2 b Z-φd H1 L1
200 152 335 295 265 26 12-φ23 820 362 93
250 165 405 355 320 30 12-φ25 860 362 115
300 178 460 410 375 30 12-φ25 940 440 175
350 190 520 470 435 34 16-φ25 990 440 230
400 216 580 525 485 36 16-φ30 1050 513 300
450 222 640 585 545 40 20-m30 1110 588 435
500 229 705 650 608 44 20-m34 1180 660 560
600 267 840 770 718 48 20-m41 1270 660 750
700 292 910 840 788 50 20-m41 1380 810 950
800 318 1020 950 898 52 24-φ41 1500 810 1240
900 330 1120 1050 998 54 28-m41 1620 900 1420
1000 410 1255 1170 1110 56 28-m48 1750 900 1600
model: BD941 type PN1.6MPa
Nominal diameter DN(mm) dimensions (mm) weight (kg)
L D D1 D2 b Z-φd H2 L2 L3
200 152 335 295 265 26 12-φ23 870 394 467 130
250 165 405 355 320 30 12-φ25 910 394 467 150
300 178 460 410 375 30 12-φ25 960 413 597 270
350 190 520 470 435 34 16-φ25 1010 413 597 325
400 216 580 525 485 36 16-φ30 1070 455 730 405
450 222 640 585 545 40 20-m30 1130 455 730 490
500 229 705 650 608 44 20-m34 1210 525 800 700
600 267 840 700 718 48 20-m41 1300 580 920 855
700 292 910 840 788 50 20-m41 1420 580 920 1150
800 318 1020 950 898 52 24-φ41 1510 640 1040 1370
900 330 1120 1050 998 54 28-m41 1640 640 1040 1520
1000 410 1255 1170 1110 56 28-m48 1760 700 1100 1700
1200 470 1485 1390 1325 58 32-φ54 1980 700 1100 2260
1400 530 1685 1590 1525 60 36-φ54 2200 820 1210 2610
1600 600 1930 1820 1750 68 40-m58 2430 820 1210 3050

Main dimensions and weight of PN25

model:BD41 type PN2.5MPa
Nominal diameter DN(mm) dimensions (am) weight (kg)
L D D1 D2 b Z-φd H D0
50 108 160 125 100 20 4-φ18 280 180 16
65 112 180 145 120 22 8-φ18 300 180 19
80 114 195 160 135 22 8-φ18 320 200 22
100 127 230 190 160 24 8-φ23 350 250 28
125 140 270 220 188 28 8-φ25 380 250 40
150 140 300 250 218 30 8-φ25 420 250 52
200 152 360 310 278 34 12-φ25 480 300 75
250 165 425 370 332 36 12-φ30 530 300 100
300 178 485 430 390 40 16-φ30 620 350 140
350 190 500 490 448 44 16-φ34 670 350 195
400 216 61O 550 505 48 16-φ34 710 400 265
model:BD541 type? PN2.5MPa
Nominal diameter DN(mm) dimensions (am) weight (kg)
L D D1 D2 b Z-φd H2 L1
200 152 360 310 278 34 12-φ25 820 362 103
250 165 425 370 332 36 12-φ30 860 362 128
300 178 485 430 390 40 16-φ30 940 440 198
350 190 550 49 448 44 16-φ34 990 440 253
400 216 610 550 505 48 16-φ34 1050 513 323
450 222 660 600 555 50 20-φ34 1110 588 470
500 229 730 660 610 52 20-φ41 1180 660 600
600 267 840 770 718 56 20-φ41 1270 660 814
700 292 955 875 815 60 24-φ48 1380 810 1030
800 318 1070 990 930 64 24-φ48 1500 810 1320
900 330 1180 1090 1025 66 28-φ54 1620 900 1550
1000 410 1305 1210 1040 68 28-φ58 1750 900 1720
model: BD941 type? PN2.5MPa
Nominal diameter DN(mm) Dimensions ?(mm) Weight (kg)
L D D1 D2 b Z-φd H2 L2 L3
200 152 360 310 278 34 12-φ25 870 394 467 140
250 165 425 370 332 36 12-φ30 910 394 467 154
300 178 485 430 390 40 16-φ30 960 413 597 290
350 190 550 49 448 44 16-φ34 1010 413 597 355
400 216 610 550 505 48 16-φ34 1070 455 730 445
450 222 660 600 555 50 20-φ34 1130 455 730 540
500 229 730 660 610 52 20-φ41 1210 505 800 760
600 267 840 770 718 56 20-φ41 1300 580 920 925
700 292 955 875 815 60 24-φ48 1420 580 920 1220
800 318 1070 990 930 64 24-φ48 1510 640 1040 1450
900 330 1180 1090 1025 66 28-φ54 1640 640 1040 1610
1000 410 1305 1210 1040 68 28-φ58 1760 700 1100 1820
1200 470 1525 1420 1350 72 32-φ58 1980 700 1100 2410
1400 530 1750 1640 1560 78 36-φ65 2300 820 1210 2780

Main dimensions and weight of PN40

model: BD41 type? PN4.0MPa
Nominal diameter DN(mm) Dimensions ?(mm) Weight (kg)
L D D1 D2 b Z-φd H D0
50 108 160 125 100 20 4-φ18 280 180 16
65 112 180 145 120 22 8-φ18 300 200 19
80 114 195 160 135 22 8-φ18 320 250 22
100 127 230 190 160 24 8-φ23 350 250 28
125 140 270 220 188 28 8-φ27 380 250 40
150 140 300 250 218 30 8-φ27 420 300 52
200 152 375 320 282 38 12-φ30 480 300 80
250 165 445 385 345 42 12-φ34 530 350 110
300 178 510 450 408 46 16-φ34 620 350 155
350 190 570 510 465 52 16-φ36 670 400 215
400 216 655 585 535 58 16-φ41 710 450 290
model: BD541 type? PN4.0MPa
Nominal diameter DN(mm) Dimensions (am) Weight (kg)
L D D1 D2 b Z-φd H1 L1
200 108 160 125 100 20 4-φ18 280 180 16
250 112 180 145 120 22 8-φ18 300 200 19
300 114 195 160 135 22 8-φ18 320 250 22
350 127 230 190 160 24 8-φ23 350 250 28
400 140 270 220 188 28 8-φ27 380 250 40
450 140 300 250 218 30 8-φ27 420 300 52
500 152 375 320 282 38 12-φ30 480 300 80
600 165 445 385 345 42 12-φ34 530 350 110
700 178 51O 450 408 46 16-φ34 620 350 155
800 190 570 510 465 52 16-φ36 670 400 215
model: BD941 type PN4.0MPa
Nominal diameter DN(mm) Dimensions (am) Weight (kg)
L D D1 D2 b Z-φd H2 L2 L3
400 216 655 585 535 58 16-φ41 1120 455 730 470
450 222 680 610 560 60 20-φ41 1190 505 800 570
500 229 755 670 612 62 20-φ48 1280 580 920 800
600 267 890 795 730 62 20-φ54 1380 580 920 1010
700 292 995 900 835 68 24-φ54 1470 640 1040 1350
800 318 1135 1030 960 76 24-φ58 1620 640 1040 1650
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi butterfly valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine butterfly valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai butterfly valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi butterfly valve Contact FengQi